Submissions / Corrections / Questions? - results@athletics.ca
Records
Record Mark Wind Athlete Location Date
Canadian Record 9.84 (0.7) DONOVAN BAILEY Atlanta 1996-07-27
Canadian Record 9.84 (0.2) BRUNY SURIN Sevilla 1999-08-22
Rankings
Rank Mark Wind Athlete Province Club YOB PLC Location Date
2024 World Indoor Championships — Standard — 10.00View All
1 10.11 0.9 ANDRE DE GRASSE ON SAAC 1994 1 Jacksonville, FL USA 2024-04-27
2 10.28 2.0 MALACHI MURRAY AB CAPI 2000 7 Gainesville , FL USA 2024-03-30
3 10.39 1.5 BOLADE AJOMALE ON FLYA 1995 10 Gainesville , FL USA 2024-03-30
4 10.40 1.8 LIONEL TSHIMANGA MUTEBA QC LSCA 1990 4 Long Beach, CA USA 2024-04-11
5 10.44 0.1 NORRIS SPIKE ON UNON 1996 31 Gainesville , FL USA 2024-04-13
6 10.45 -1.8 AARON BROWN ON UNON 1992 2h1 Miramar, FL USA 2024-04-06
6 10.45 0.5 JEROME BLAKE BC OACS 1995 8 Coral Gables, FL USA 2024-03-23
8 10.51 -0.2 JUNIOR IMOUKHUEDE AB CITC 2005 5 Claremont, CA USA 2024-04-06
9 10.52 1.9 ISAAC CHANDRA ON FLYA 2005 1 Thorold, ON 2024-04-28
10 10.53 0.7 DOMENIC BARRESI ON TRAC 2003 3 Lewisburg, PA USA 2024-04-14
11 10.60 1.5 BRANDON LETTS ON ETFI 1997 16 Gainesville , FL USA 2024-03-30
12 10.62 0.1 RAMONE ENGLISH AB CAPI 2000 5 Irvine, CA USA 2024-04-27
13 10.72 0.0 STEPHEN ABOSI AB UCAC 1993 28 Azusa, CA USA 2024-04-13
14 10.73 1.3 MARK SKERL ON MCTC 2003 11 Lewisburg, PA USA 2024-04-14
15 10.74 0.0 JACOB HALL BC UNBC 2004 1 Burnaby, BC 2024-03-16
16 10.75 1.3 LIAM O'DONNELL BC TBIR 2005 15h Palo Alto, CA USA 2024-03-30
17 10.78 -0.2 KEON RUDE AB CITC 2005 16 Claremont, CA USA 2024-04-06
18 10.80 1.8 GABRIEL MOMPOINT QC CADL 2002 53 Long Beach, CA USA 2024-04-11
19 10.81 1.5 JESAIAH PENSON-MCCOY BC UNBC 2001 54 Long Beach, CA USA 2024-04-11
20 10.86 1.9 ROSCHMEL GUILLEN ON EXTM 2005 4 Thorold, ON 2024-04-28
20 10.86 2.0 RABBI BOSITAMPEN QC ZIND 1999 62 Long Beach, CA USA 2024-04-11
22 10.88 1.9 DANIEL KIDD AB RRAC 2004 24 Orlando, FL USA 2024-03-16
23 10.89 0.0 IYIMI FAGBAMIYE BC TBIR 2006 4 Burnaby, BC 2024-03-16
24 10.92 0.6 DANIEL EARLES NL UNNL 2001 1 Surrey, BC 2024-04-06
25 10.93 1.8 LOGAN DULEY BC KJAK 2005 73 Long Beach, CA USA 2024-04-11
26 10.95 0.1 AIDAN TURNER BC KJAK 2005 2 Riverside, CA USA 2024-03-22
27 10.96 0.0 RUI RAMSAY BC TBIR 2002 5 Burnaby, BC 2024-03-16
28 10.99 0.7 CARTER BIRADE BC UNBC 2003 77 Azusa, CA USA 2024-04-13
28 10.99 0.9 AMARI EUGENE ON FLYA 2005 4h Thorold, ON 2024-04-28
30 11.00 1.3 RYAN LOFSTROM BC CXVC 2007 13h Eugene, OR USA 2024-04-20
31 11.02 1.9 ZION BROOKES ON UNON 2002 7 Thorold, ON 2024-04-28
31 11.02 1.7 ABDOULAYE BAH ON UNON 2004 21 High Point, NC USA 2024-04-06
31 11.02 0.5 DAVID AKIRI BC AVIC 1999 1h Richmond, BC 2024-04-27
34 11.03 1.6 COLE WILSON ON INAC 2003 3 Azusa, CA USA 2024-04-13
35 11.08 -0.5 * KAITO SUZUKI BC UNBC 1999 4 Burnaby, BC 2024-04-06
36 11.13 -0.5 MATTHEW FOX ON UNON 2003 30 Fayetteville, AR USA 2024-04-19
37 11.16 -0.1 KHYMANI REID AB CITC 2000 36 Claremont, CA USA 2024-04-06
37 11.16 1.0 JONATHAN TOEWS BC TWUS 2002 2 Richmond, BC 2024-04-27
39 11.17 0.9 LAMBERT FOURNIER QC SHER 2005 88 Jacksonville, FL USA 2024-04-27
40 11.21 0.0 JACOB BOUFFARD QC CAUL 2005 20 Princeton, NJ USA 2024-04-13
41 11.25 0.6 MARKUS GRANT ON MCTC 2005 9h Buffalo, NY USA 2024-04-20
41 11.25 -0.6 ISAAC BOUFFARD QC CAUL 2005 25 Princeton, NJ USA 2024-04-13
43 11.27 1.3 SAMUEL JEFFERY ON UNON 2005 18 Tucson, AZ USA 2024-04-06
44 11.31 2.0 * ELLIOT THOMPSON BC TBIR 1992 12 Azusa, CA USA 2024-04-13
45 11.33 -2.6 SHEMAR DAVIS BC UNBC 2000 2 Richmond, BC 2024-04-13
45 11.33 1.0 BENJAMIN TJERNAGEL BC TWUS 1999 3 Richmond, BC 2024-04-27
47 11.39 0.0 LIAM BARNES BC UNBC 2007 10 Burnaby, BC 2024-03-16
48 11.40 0.8 CARTER DANIELS ON UNON 2005 103 Lewisburg, PA USA 2024-04-14
48 11.40 1.0 CALUM WESTBROOK BC UNBC 1995 47 Norwalk, CA USA 2024-04-12
48 11.40 0.6 RYAN EVANS NB UNNB 1999 13 Azusa, CA USA 2024-04-13
51 11.42 -0.4 JACKSON BRHELLE BC TBIR 2008 11 Burnaby, BC 2024-03-16
52 11.43 1.4 MARQUS ROOKWOOD ON EXTM 2000 14h Buffalo, NY USA 2024-04-20
52 11.43 0.6 JASON FRIESEN ON UNON 2003 11h Thorold, ON 2024-04-28
52 11.43 1.2 FILIP SHABANOV AB CITC 2006 56 Claremont, CA USA 2024-04-06
55 11.45 1.6 SPENCER BLOMERUS BC TBIR 2007 8 Vancouver, BC 2024-03-24
56 11.47 -0.4 CALLUM HANSEN BC UNBC 2004 13 Burnaby, BC 2024-03-16
56 11.47 1.6 JAX ROBINSON BC AVTC 2006 9 Vancouver, BC 2024-03-24
56 11.47 1.6 ROMAN YETERIAN BC TBIR 2007 13 Burnaby, BC 2024-04-06
59 11.52 -2.6 LOGAN PETERSON BC UBCT 2005 4 Richmond, BC 2024-04-13
60 11.54 -1.3 COLIN ZHOU AB NORW 2006 1h Richmond, BC 2024-04-13
61 11.55 -0.9 PHIKELELA MOYO ON OOAK 2004 114 Azusa, CA USA 2024-04-13
62 11.56 0.2 CALEB OKOTI BC VRTC 2005 1 Richmond, BC 2024-04-27
62 11.56 1.0 SLOAN DAVISON BC TBIR 2006 1h Richmond, BC 2024-04-27
62 11.56 1.9 NICKOLAS JANG BC TBIR 2008 1 Surrey, BC 2024-04-06
65 11.57 1.5 EGIDIO CANTARELLA BC TBIR 2000 1 Vancouver, BC 2024-03-24
65 11.57 0.3 NICOLAS GARCIA MARTENS ON MXPF 2006 12h Thorold, ON 2024-04-28
65 11.57 -0.4 CHRISTIAN AGHEDO BC TBIR 2008 15 Burnaby, BC 2024-03-16
65 11.57 -1.2 YOUSSEF-MEHDI MAAZAMI QC CSLS 1995 115 Azusa, CA USA 2024-04-13
69 11.62 1.9 * CHUN NGO CHOW BC UNBC 2007 2 Surrey, BC 2024-04-06
69 11.62 0.0 POKO NGHIEM BC TBIR 2008 17 Burnaby, BC 2024-03-16
71 11.64 1.4 DEREK FRIMPONG BC GOLD 2008 13 Vancouver, BC 2024-03-24
72 11.68 0.3 ALEXANDER DI FLORIO ON UNON 2001 16h Thorold, ON 2024-04-28
72 11.68 0.3 NATHAN OMOLE ON FLYA 2005 16h Thorold, ON 2024-04-28
74 11.70 1.9 JAVION PLADLEY BC UATH 2008 3 Surrey, BC 2024-04-06
75 11.72 1.4 ARTHUR BRIDSON BC KJAK 2007 2 Richmond, BC 2024-04-27
76 11.73 0.6 MAVRIK TAN BC LANG 2006 2 Surrey, BC 2024-04-06
77 11.74 1.3 AMMIEL WILLIAMS ON OTTL 2007 63h Myrtle Beach, SC USA 2024-03-16
78 11.75 -1.6 TINASHE VIRIRI BC COQC 2000 6h Richmond, BC 2024-04-13
78 11.75 -0.8 KEIRAN OSBORNE BC KJAK 2001 20 Burnaby, BC 2024-04-06
78 11.75 0.3 JADEN DUNLOP ON TETC 2005 18h Thorold, ON 2024-04-28
78 11.75 1.9 CADEN KULLAR BC UATH 2007 4 Surrey, BC 2024-04-06
82 11.76 -0.8 LIAM MOSI BC CITY 2006 21 Burnaby, BC 2024-04-06
83 11.77 1.4 DIEGO ERASO BC UNBC 2000 15 Vancouver, BC 2024-03-24
83 11.77 0.3 NOAH SMITH ON PATF 2005 19h Thorold, ON 2024-04-28
85 11.79 0.3 ALEXANDER WURGLER ON TETC 2008 20h Thorold, ON 2024-04-28
86 11.82 0.0 VICTOR ZHOU BC UNBC 2001 18 Burnaby, BC 2024-03-16
87 11.83 1.4 LUCAS ACOSTA BC NTFC 2008 16 Vancouver, BC 2024-03-24
88 11.89 1.4 RILEY MITCHELL BC AVTC 2007 17 Vancouver, BC 2024-03-24
89 11.91 0.6 NATHAN HAJDU ON BRNT 2007 24h Thorold, ON 2024-04-28
90 11.98 1.8 AIDAN KELLY AB CAPI 2003 71h Myrtle Beach, SC USA 2024-03-16
90 11.98 0.9 LUCA ROSA ON OHOC 2008 25h Thorold, ON 2024-04-28
92 12.01 0.5 SARVAJAN GNANESWARAN BC UNBC 2001 6h Richmond, BC 2024-04-27
92 12.01 -0.8 SANCHO MCCANN BC TBIR 1982 23 Burnaby, BC 2024-04-06
94 12.04 1.4 WILLARD LAO BC KJAK 2007 19 Vancouver, BC 2024-03-24
95 12.06 0.6 JORDAN SHOJANIA BC OACS 2008 1 Kelowna, BC 2024-04-25
96 12.07 1.5 CHRISTOPHER WEISS BC LANG 1997 2 Vancouver, BC 2024-03-24
97 12.11 0.3 REHAN KEKULTHOTUWAGE BC WVAN 2008 6 Surrey, BC 2024-04-06
98 12.13 -1.3 AIDEN NG BC KJAK 2006 2h Richmond, BC 2024-04-13
99 12.18 1.0 RICHARD CURRY BC TBIR 2006 4h Richmond, BC 2024-04-27
100 12.25 -0.6 CONGRAN WANG BC UNBC 1991 11h Richmond, BC 2024-04-13
surya168 akun pro thailand slot gacor maxwin akunjp daftar slot gacor judi bola situs judi bola resmi